Nvidia GeForce GTX 590 3GB | Nvidia GeForce GTX 580 1.5GB | Nvidia GeForce GTX 570 1.3GB | AMD Radeon HD 6990 4GB | AMD Radeon HD 6970 2GB | |
GPU | |||||
Codename | 2 x GF110 | GF110 | GF110 | Cayman Pro | Cayman XT |
Frequency | 607MHz | 772MHz | 732MHz | 830MHz | 880MHz |
Stream Processors | 2 x 512 (1,214MHz) | 512(1,544MHz) | 480 (1,464MHz) | 3,072 (830MHz) | 1,536 (880MHz) |
Layout | 2 x 16 SMs, 4 GPCs | 16 SMs, 4 GPCs | 15 SMs, 4 GPCs | 48 SIMD Engines | 24 SIMD Engines |
Rasterisers | 2 x 4 | 4 | 4 | 4 | 2 |
Tessellation Units | 2 x 16 | 16 | 15 | 4 | 2 |
Texture Units | 2 x 60 | 60 | 60 | 192 | 96 |
ROPs | 2 x 48 | 48 | 40 | 64 | 32 |
Transistors | 2 x 3bn | 3bn | 3bn | 2 x 2.6bn | 3.6bn |
Size | 2 x 520mm² | 520mm² | 520mm² | 2 x 389mm² | 389mm² |
Process | 40nm | 40nm | 40nm | 40nm | 40nm |
Memory | |||||
Amount | 2 x 1.5GB GDDR5 | 1.5GB GDDR5 | 1,280MB GDDR5 | 2 x 2GB GDDR5 | 2GB GDDR5 |
Frequency | 853MHz (3,414MHz effective) | 1.02GHz (4.08GHz effective) | 950MHz (3.8GHz effective) | 1.25GHz (5GHz effective) | 1.375GHz (5.5GHz effective) |
Interface | 2 x 384-bit | 384-bit | 320-bit | 256-bit | 256-bit |
Bandwidth | 2 x 163.9GB/sec | 192.4GB/sec | 152GB/sec | 2 x 160GB/sec | 176GB/sec |
Card Specifications | |||||
Power Connectors | 2 x 8-pin PCI-E | 1 x 6-pin, 1 x 8-pin PCI-E | 2 x 6-pin PCI-E | 2 x 8-pin PCI-E | 1 x 6-pin, 1 x 8-pin |
Maximum Power Draw | 365W | 244W | 219W | 375W | 250W |
Idle Power Draw | Unknown | Unknown | Unknown | 37W | Unknown |
Recommended PSU | 700W | 600W | 550W | Unknown | Unknown |
Typical Street Price | £570 | £400 | £275 | £540 | £290 |
October 14 2021 | 15:04
Want to comment? Please log in.