Power Consumption
When we test power consumption, we consider it as a whole platform so whether the CPU includes a memory controller or it's separate on the northbridge doesn't make a difference to what we measure at the wall and how much electricity is paid for. As always, we tested with all the power saving features enabled on the CPUs specifically.
While it's difficult to compare the motherboards in an apples to apples scenario, none of the motherboards used feature specific power regulation for the CPU phases and all of them are performance parts from DFI, Intel, or MSI.
-
AMD Phenom II X4 940 (4x3.0GHz, 45nm C3)
-
AMD Phenom II X4 920 (4x2.8GHz, 45nm C3)
-
Core i7 920 (4x2.66GHz, 45nm)
-
Core i7 940 (4x2.93GHz, 45nm)
-
AMD Athlon X2 7750 (2x2.7GHz, 65nm B3)
-
Core i7 965 (4x3.2GHz, 45nm)
-
Core 2 Quad Q9450 (4x2.66GHz, 45nm C1, DDR2)
-
Core 2 Extreme QX9770 (4x3.2GHz, 45nm C0, DDR2)
-
Core 2 Quad Q9650 (4x3.0GHz, 45nm C0, DDR2)
-
Core 2 Duo E8500 (2x3.16GHz, 45nm C0, DDR2)
-
Core 2 Quad Q9550 (4x2.83GHz, 45nm C1, DDR2)
-
AMD Phenom X4 8750 (3x2.4GHz, 65nm B3)
-
AMD Phenom X4 9850 BE (4x2.5GHz, 65nm B3)
-
Core 2 Quad Q9650 (4x3.0GHz, 45nm C0, DDR3)
-
Core 2 Duo E8500 (2x3.16GHz, 45nm C0, DDR3)
-
Core 2 Quad Q9450 (4x2.66GHz, 45nm C1, DDR3)
-
Core 2 Quad Q9550 (4x2.83GHz, 45nm C1 DDR3)
-
AMD Phenom X4 9950 BE (4x2.6GHz, 65nm B3)
-
Core 2 Extreme QX9770 (4x3.2GHz, 45nm C0, DDR3)
-
Core 2 Quad Q6700 (4x2.66GHz, 65nm G0, DDR2)
-
Core 2 Quad Q6700 (4x2.66GHz, 65nm G0, DDR3)
Watts (lower is better) - Average Reading
The AMD Phenom II CPUs
really clock down when they go into idle - from 2.8GHz and 3GHz to just 800MHz on a 4x multiplier! Not that when idle it needs many MHz to do much, but we found our MSI 790GX motherboard was rather flaky with Cool'n'Quiet enabled and often crashed when suddenly loading the CPU - is this just because of an early BIOS, or are the CPU power requirements for the sudden 2.2GHz clock increase causing problems?
When it does work though, it's super low power - even less than the 45nm Core 2 Quads, which is great news!
-
Core 2 Duo E8500 (2x3.16GHz, 45nm C0, DDR2)
-
AMD Athlon X2 7750 (2x2.7GHz, 65nm B3)
-
Core 2 Duo E8500 (2x3.16GHz, 45nm C0, DDR3)
-
Core 2 Quad Q9450 (4x2.66GHz, 45nm C1, DDR2)
-
Core 2 Quad Q9450 (4x2.66GHz, 45nm C1, DDR3)
-
Core 2 Quad Q9650 (4x3.0GHz, 45nm C0, DDR3)
-
Core 2 Quad Q9550 (4x2.83GHz, 45nm C1, DDR2)
-
Core 2 Quad Q9550 (4x2.83GHz, 45nm C1, DDR3)
-
Core 2 Quad Q9650 (4x3.0GHz, 45nm C0, DDR2)
-
AMD Phenom X4 8750 (3x2.4GHz, 65nm B3)
-
Core 2 Extreme QX9770 (4x3.2GHz, 45nm C0, DDR2)
-
Core 2 Extreme QX9770 (4x3.2GHz, 45nm C0, DDR3)
-
AMD Phenom II X4 920 (4x2.8GHz, 45nm C3)
-
AMD Phenom II X4 940 (4x3.0GHz, 45nm C3)
-
Core i7 920 (4x2.66GHz, 45nm)
-
Core i7 940 (4x2.93GHz, 45nm)
-
Core 2 Quad Q6700 (4x2.66GHz, 65nm G0, DDR3)
-
AMD Phenom X4 9850 BE (4x2.5GHz, 65nm B3)
-
Core 2 Quad Q6700 (4x2.66GHz, 65nm G0, DDR2)
-
Core i7 965 (4x3.2GHz, 45nm)
-
AMD Phenom X4 9950 BE (4x2.6GHz, 65nm B3)
Watts (lower is better) - Average Reading
The load power is still higher than the Intel Core 2 Quads, but not by much, and compared to the Core i7s which also contain several MB of L3 cache and a memory controller, the Phenom IIs use far less power, but at the same time they also do less work too.
Want to comment? Please log in.